News
Sony Rolls Out New Cyber-Shot Cameras
DSC-T110 & DSC-H70 Specifications
| Image sensor | 1/2.3 type Approx. 16.4 Megapixels Super HAD CCD Sensor R,G,B primary color mosaic filters Interlace scan |
|---|---|
| Effective Pixels | Approx. 16.1 Megapixels |
| Lens | Carl Zeiss Vario-Tessar Optical Zoom 4x, f= 25-100mm(30mm film equivalent) F3.5(W)-4.6(T) |
| Focus range | W:Approx.1cm to Infinity, T:Approx.50cm to Infinity |
| Shutter speed (sec.) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
| Monitor | Type: TFT LCD Size: 2.7type Aspect ratio: 4:3 Number of dots: 230K dots LCD system: Clear Photo LCD |
| Dimensions | 93.0mm x 55.6mm x 16.8mm |
| Weight | Approx. 121g (Including battery and “Memory Stick Duo”) |
| Image sensor | 1/2.3 type Approx. 16.4 Megapixels Super HAD CCD Sensor R,G,B primary color mosaic filters Interlace scan |
|---|---|
| Effective Pixels | Approx. 16.1 Megapixels |
| Lens | Sony G Lens Optical Zoom 10x, f=25-250mm(35mm film equivalent) F3.5(W)-5.5(T) |
| Focus range | iAuto(W:Approx.5cm to Infinity, T:Approx.100cm to Infinity) |
| Shutter speed (sec.) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) / Manual(30"-1/1600) |
| Monitor | Type: TFT LCD Size: 2.7type Aspect ratio: 4:3 Number of dots: 230K dots LCD system: Clear Photo LCD |
| Dimensions | 101.6mm x 57.6mm x 28.6mm |
| Weight | Approx. 194g (Including battery and “Memory Stick Duo”) |
Page 2 of 2
- ‹ Prev
- Next ›
