News
Sony Debuts New Feature-Packed Cyber-shot Cameras
Cyber-shot Cameras Specifications
| Features | DSC-HX100V | DSC-HX9V | DSC-J10 |
|---|---|---|---|
| Effective Pixels | Approx. 16.2 Megapixels | Approx. 16.2 Megapixels | Approx. 16.1 Megapixels |
| Image Sensor | 1/2.3 type (7.77mm) Exmor R CMOS sensor |
1/2.3 type (7.77mm) Exmor R CMOS sensor |
1/2.3 type (7.75mm) Super HAD CCD |
| Processor | BIONZ | BIONZ | Yes |
| Lens | Carl Zeiss Vario Sonnar T | Sony G lens | Sony lens |
| Zoom | 30x (optical) / 27mm wide angle | 16x (optical) / 24mm wide angle | 4x (optical) / 25mm wide angle |
| ISO | 3200 | 3200 | 3200 |
| Sweep Panorama | Yes | Yes | Yes |
| Sweep Multi Angle | Yes | Yes | No |
| LCD screen size | 7.5cm (3.0-inch) | 7.5cm (3.0-inch) | 6.7cm (2.7-inch) |
| Battery Life | 205mins (410 shots) - CIPA standard with LCD on |
150mins (300 shots) - CIPA standard with LCD on |
105mins (210 shots) - CIPA standard with LCD on |
| Image stabiliser | Optical SteadyShot Active Mode | Optical SteadyShot Active Mode | SteadyShot |
| Video recording | Full HD AVCHD 1080p movie MPEG-4 | Full HD AVCHD 1080p movie MPEG-4 | VGA |
| Internal memory | Approx.19MB | Approx.19MB | 4GB |
| Approx. dimensions (W x H x D) | 121.6mm x 86.6mm x 93.1mm | 104.8mm x 59.0mm x 33.9mm | 93.6mm x 59.4mm x 17.3mm |
| Weight (body only) | Approx. 525g | Approx. 215g | Approx. 126g |
| Available colours | Black | Black, Gold | White, Black, Red, Orange, Blue |
Page 2 of 2
- ‹ Prev
- Next ›
