News
Panasonic Announces New Interchangeable Lens System Camera, DMC-GF2
Panasonic Announces New Interchangeable Lens System Camera, DMC-GF2
Panasonic is pleased to announce the new interchangeable lens system camera, DMC-GF2, from the LUMIX G Micro System series based on the Micro Four Thirds standard. Distinctly smaller in size from its predecessor, the DMC-GF2 features an outstanding compactness and ease of operation while pursuing high image quality.
The DMC-GF2 is equipped with a built-in flash which adopts a new pop-up mechanism to prevent the vignette effect due to the short distance between the flash unit to the interchangeable lens. Featuring a 12.1-megapixels high speed Live MOS sensor and high performance Venus Engine FHD, the DMC-GF2 boasts high picture quality not only in photos but also in movie recordings. Movie resolution has been upgraded to full HD 1920 x 1080 at 60i (NTSC) / 50i (PAL) in AVCHD.
In addition, the Touch Q-menu can now be customized by the user. These simple button components, as well as dedicated easy-to-reach buttons for movie recording and Intelligent Auto (iA) mode, users can operate the camera intuitively with ease and comfort.
The DMC-GF2 chassis is made of aluminum to ensure rigidness and quality, and its grip is designed to assure good hold despite the camera’s slim and compact size. Available in black, silver, white, and pink, the tiny, pocket-sized DMC-GF2 brings users many hours of photographic enjoyment.
Pricing and availability
The DMC-GF2 is expected to be available in Singapore from January 2011 at selected stores with a recommended retail price of:
- S$1099 (14mm Single Focal Length Lens)
- S$1299 (14mm Single Focal Length Lens and 14 – 42mm kit lens)
*Prices are accurate as of 12 January 2011. Pricing may be subject to change.
| Type | Digital interchangeable lens system camera |
|---|---|
| Image Sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
| Camera effective pixels | 12.1 Megapixels |
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) |
| Focus mode | AFS/ AFC/ MF |
| AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing/ 1-area-focusing) |
| Metering range | EV 0 - 18 (F2.0 lens, ISO 100) |
| Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| ISO sensitivity (Standard Output Sensitivity) |
Auto / Intelligent ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 |
| White balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting |
| Shutter speed | Still Images: 1/4000 ~ 60 Motion image: 1/16000 ~ 1/30 (NTSC) / 1/16000 ~ 1/25 (PAL) |
| Flash mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Monitor size | 3.0inch / 3:2 Aspect |
| Digital zoom | 2x, 4x |
| Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D Play/Category/Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Protect, Face Recognition Edit |
| Battery | ID-Security Li-ion Battery Pack (7.2V, 1010mAh) (Included) |
| Dimensions (W x H x D) | 112.8 x 67.8 x 32.8 mm / 4.44 x 2.67 x 1..29 in (excluding protrusions) |
| Weight | Approx.476g / 16.79 oz ?SD card, Battery, H-FS014042 lens included) Approx. 366g / 12.91 oz ?SD card, Battery, H-H014 lens included) Approx. 265g / 9.35 oz ?Body only? |
| Operating temperature | 0? to 40? |
| Standard accessories | Battery Charger, Battery Pack, Battey Case, Body Cap, Hot Shoe Cover AV Cable, USB Connection Cable, Shoulder Strap, Stylus pen, CD-ROM |
