News
Intel Rolls Out 16 New Desktop and Mobile Processors
Intel Rolls Out 16 New Desktop and Mobile Processors
Intel released 11 desktop processors and five mobile CPUs over the weekend. The Intel Core i5-2320 leads the pack of desktop processors with a clock speed of 3.0GHz. There are 3 new Core i3 CPUs with clocks speeds rated from 2.6GHz to 3.4GHz. The Pentium and Celeron processors bring up the rear with three and four SKUs respectively.
| Model | Cores / Threads / Frequency | L3 cache | Price (USD) |
|---|---|---|---|
| Desktop Processors | |||
| Core i3-2320 | 4 / 4 / 3.0GHz | 6 MB | $177 |
| Core i3-2130 | 2 / 4 / 3.4GHz | 3 MB | $138 |
| Core i3-2125 | 2 / 4 / 3.3GHz | 3 MB | $134 |
| Core i3-2120T | 2 / 4 / 2.6GHz | 3 MB | $127 |
| Pentium G630T | 2 / 2 / 2.3GHz | 3 MB | $70 |
| Pentium G860 | 2 / 2 / 3.0GHz | 3 MB | $86 |
| Pentium G630T | 2 / 2 / 2.7GHz | 3 MB | $75 |
| Celeron G540 | 2 / 2 / 2.5GHz | 2 MB | $52 |
| Celeron G530 | 2 / 2 / 2.4GHz | 2 MB | $42 |
| Celeron G440 | 1 / 1 / 1.6GHz | 1 MB | $37 |
| Celeron G530T | 2 / 2 / 2.0GHz | 2 MB | $47 |
| Mobile Processors | |||
| Core i7-2960XM | 4 / 8 / 2.7GHz | 8 MB | $1,096 |
| Core i7-2860QM | 4 / 8 / 2.5GHz | 8 MB | $568 |
| Core i7-2760QM | 4 / 8 / 2.4GHz | 6 MB | $378 |
| Core i7-2640M | 2 / 4 / 2.8GHz | 4 MB | $346 |
| Celeron B840 | 2 / 2 / 1.9GHz | 2 MB | $86 |
On the mobile front, there are four Core i7 mobile processors that top out with the 2960XM featuring an unlocked multiplier and an exorbitant $1,096 price tag. For the budget user is the dual-core Celeron B840 clocked at 1.9GHz for $86.
For more details, please follow this link.
