News
Cooler Master Signals Rebirth of Two Hyper Coolers
Cooler Master Signals Rebirth of Two Hyper Coolers
TAIPEI, Taiwan - Cooler Master signals the rebirth of two household names in computing, the Hyper 212 EVO and Hyper TX3 EVO CPU Coolers. They come packed with an improved tower fin design, heat pipe layout, upgraded fans, and fan brackets. All of which provides an even more extreme value for end-users of all types.
Improved Cooling Design
The Hyper 212 & TX3 EVO cooling systems are designed and optimized to provide the best user experience and cooling potential for a new generation of processors. The Hyper 212 EVO now features four Cooler Master patented Continuous Direct Contact (CDC) heat pipes that are tightly packed into a flat array on the CPU Cooler base. This acts as a virtual vapor chamber that dissipates a large amount of heat. The aluminum fin structure has been optimized to provide the perfect performance balance between high and low speed fan operations. Optimized for current and future generation sockets, the Hyper TX3 EVO sees improvement in its Direct Contact heat pipe performance, expanded socket support, and a higher quality 92mm wide-range PWM fan.
Simple Installation / Dual Fan Design
A high performance PWM fan with anti-vibration rubber pads and a set of quick-snap brackets are included with each CPU cooler. In addition, an extra set of quick-snap brackets and anti-vibration rubber pads come standard to give users the option of enabling even greater cooling performance by installing another fan. The quick-snap brackets make changing, adding, and cleaning fans an easy task that requires only a few seconds. Dynamically control the included PWM fan via BIOS or OS-based motherboard tuning applications. There is no need to choose between overclocking performance and stock stability, the Hyper 212 & TX3 EVO are a versatile pair that tailor noise and performance to any need.

| CPU Socket | Intel Socket LGA 1366 / 1156 / 1155 / 775 AMD Socket FM1/ AM3+ / AM3 / AM2+ / AM2 |
|---|---|
| Dimensions | 120 x 80 x 159 mm |
| Heat Sink Dimensions | 116 x 51 x 159 mm |
| Heat Sink Material | 4 Direct Contact Heat Pipes / Aluminum Fins |
| Heat Sink Weight | 465g |
| Heat Pipe Dimensions | 6mm |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 600 – 2,000 RPM (PWM) ± 10% |
| Fan Air Flow | 24.9 – 82.9 CFM ± 10% |
| Fan Air Pressure | 0.3 – 2.7mm H2O ± 10% |
| Fan Life Expectancy | 40,000 hours |
| Noise Level | 9 - 36 dBA |
| Bearing Type | Long Life Sleeve |
| Connector | 4-Pin |
| Rated Voltage | 12 VDC |
| Rated Current | 0.22A |
| Power Consumption | 2.64W |
| Fan Weight | 104g |

| CPU Socket | Intel Socket LGA 1366 / 1156 / 1155 / 775 AMD Socket FM1/ AM3+ / AM3 / AM2+ / AM2 |
|---|---|
| Dimensions | 90 x 79 x 136 mm |
| Heat Sink Dimensions | 90 x 51 x 136 mm |
| Heat Sink Material | 3 Direct Contact Heat Pipes / Aluminum Fins |
| Heat Sink Weight | 306g |
| Heat Pipe Dimensions | 6mm |
| Fan Dimension | 92 x 92 x 25mm |
| Fan Speed | 800 - 2800 RPM (PWM) ± 10% |
| Fan Air Flow | 15.7 – 54.8 CFM ± 10% |
| Fan Air Pressure | 0.35 – 4.27 mm H2O ± 10% |
| Fan Life Expectancy | 40,000 hours |
| Noise Level | 17 - 35 dBA |
| Bearing Type | Long Life Sleeve Bearing |
| Connector | 4-Pin |
| Rated Voltage | 12 VDC |
| Rated Current | 0.24A |
| Power Consumption | 2.88W |
| Fan Weight | 73g |
