Mobile Phones Guide
Product Comparison
|
LG Optimus 2X |
![]() Motorola Atrix |
![]() HTC Sensation |
![]() Samsung Galaxy S II |
LG Optimus 3D |
![]() HTC EVO 3D |
||||||||
| Special Awards |
|
|
|||||||||||
| Read Articles (1) | Read Articles (1) | Read Articles (1) | Read Articles (2) | Read Articles (3) | Read Articles (2) | ||||||||
| Overall Rating | 8.5 | 8.5 | 9.0 | 9.0 | 7.5 | 8.0 | |||||||
| Design | |||||||||||||
| Features | |||||||||||||
| User-Friendliness | |||||||||||||
| Performance | |||||||||||||
| Value | |||||||||||||
| Avg. Users' Ratings | - | - | - | - | - | - | |||||||
| Launch SRP | - | - | - | - | - | - | |||||||
| Latest Price | - | - | - | - | - | - | |||||||
| Summary | Powered by NVIDIA's Tegra 2 chip and loaded with Android 2.2 (with an upcoming update to 2.3), the LG Optimus 2X also offers 1080p video recording or playback through either its 4.0-inch WVGA screen or via HDMI-out. | Designed to be a primary digital hub to create, edit, and enjoy documents, media and content, the Motorola Atrix includes a dual core processor with each core running at 1GHz. Other features include the qHD display and biometric fingerprint recognition for extra security. | The HTC Sensation is a multimedia smartphone with features including a true widescreen qHD display, hi-fi audio and HTC Sense experience, making it user-friendly and entertaining. | The Samsung Galaxy S II is a dual-core lightweight smartphone that measures only 8.49mm thin, combining an unmatched viewing experience with incredible performance on a 4.27-inch Super AMOLED Plus touchscreen. | The LG Optimus 3D is a full 3D smartphone, incorporating a "tri-dual" architecture, which is powered by a 1GHz dual-core, dual-channel processor. Other features include 3D recording, viewing, and sharing. | The HTC EVO 3D is a full 3D smartphone that comes with a 4.3-inch 3D touchscreen, a dual-core 1.2GHz processor and a 5-megapixel camera with auto-focus and LED flash capabilities that can capture both 2D and 3D photos. | |||||||
| Technical Specifications | |||||||||||||
| Network: | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 | GSM 850/900/1900/1800, WCDMA 850/900/1900/2100 | GSM 850/900/1800/1900, HSPA/WCDMA 900/2100 | GSM 850 / 900 / 1800 / 1900 / HSPA+ 21 850 / 900 / 1900 / 2100 | - | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 | |||||||
| Operating system | Google Android 2.2 (upgradeable to 2.3) | Android 2.2 | Google Android 2.3 | Android 2.3 | - | Google Android 2.3 | |||||||
| Processor | NVIDIA Tegra 2 1Ghz Dual-Core | 1GHz dual core | Qualcomm MSM8260 Snapdragon 1.2GHz Dual-Core | 1.2GHz Dual Core Application Processor | 1GHz Dual-Core Dual-Channel processor (Texas Instruments OMAP4) | Qualcomm Snapdragon MSM8660 dual-core 1.2 GHz processor | |||||||
| Display | 4.-inch TFT capacitive / 480 x 800 pixels | 4.0-inch / qHD / 960 x 540 resolution / Corning Gorilla Glass | 4.3-inch / S-LCD / 540 x 960 resolution / Gorilla Glass | 4.27-inch WVGA (480x800) Super AMOLED Plus | 4.3-inch 3D WVGA screen | 4.3-inch 3D LCD capacitive touch screen / 960 x 540 pixels | |||||||
| Camera | 8-megapixel / Autofocus / LED flash / 1080p video recording | 5 megapixels / Autofocus / Digital Zoom with LED Flash | 8-megapixels / Auto focus / Dual LED flash / Front VGA fixed focus camera |
|
5-megapixel dual-lens |
|
|||||||
| Video Support | MP4 / H.264 / H.263 / WMV | Capture: 720p MPEG4 and H.264 at 30 fps / Playback: 1080p MPEG4, H.264, WMV, Xvid/DivX at 30 fps / Streaming: VGA in MPEG4, H.264, H.263 at 30 fps | 3gp / 3g2 / mp4 / wmv (Windows Media Video 9) / avi (MP4 ASP and MP3) / xvid (MP4 ASP and MP3) |
|
|
MPEG-4 / H.263 / H.264 / Windows Media Video 9 | |||||||
| Audio Support | MP3 / WAV / WMA / eAAC+ | AAC, H.264, MP3, MPEG-4, WMA9, eAAC+, AMR NB, AAC+ | aac / amr / ogg / m4a / mid / mp3 / wav / wma (Windows Media Audio 9) | MP3, AAC, AAC+, eACC+ | - | MP3 / AAC / WAV / MIDI / Windows Media Audio 9 / 3.5mm audio output jack | |||||||
| Connectivity | Built-in GPS with A-GPS and Google Maps / Bluetooth 2.1 with A2DP support / microUSB 2.0 WLAN 802.11b/g/n / DLNA | WLAN IEEE802.11a/b/g/n, Bluetooth v2.1+EDR, microUSB, USB2.0, 3.5mm headset jack | Built-in GPS with A-GPS and Google Maps / Bluetooth 3.0 with A2DP support / microUSB 2.0 / WLAN 802.11b/g/n / DLNA / HSDPA 14.4Mbps | Bluetooth v3.0, USB 2.0, Wi-Fi 802.11 (a/b/g/n), WiFi Direct NFC Connectivity (Optional), DLNA | - | Built-in GPS with A-GPS and Google Maps / Bluetooth 3.0 with A2DP support / microUSB 2.0 / WLAN 802.11b/g/n / HSDPA 14.4Mbps / DLNA | |||||||
| Storage Type | 8GB internal / microSD expandability / SDHC support (up to 32GB) | microSD (up to 32GB) | microSD expandability / SDHC supported (up to 32GB) | microSD (up to 32 GB) | - | 1GB internal / microSD expandability / SDHC supported (up to 32GB) | |||||||
| Battery | 1500mAh | 1930mAh Li-ion Polymer | 1520mAh | 1650mAh | 1,500 mAh | 1730 mAh | |||||||
| Built-in Memory | - | 16GB | 1GB ROM / 768MB RAM | 16/32GB | 8GB memory and 4Gb LP DDR2 | 1GB RAM | |||||||
| Dimensions | - | 63.5 x 117.75 x 10.95mm (H x W x D) | 126.1 x 65.4 x 11.3mm | 125.3 x 66.1 x 8.49mm | - | 126.1 x 65.4 x 12.05mm | |||||||
| Weight | - | 135g | 148g (including battery) | 116g | - | 170 grams | |||||||
| Standby / Talk time | - | - | Up to 400 hours / Up to 400 minutes | - | - | Up to 355 hours / Up to 450 minutes | |||||||




