Notebooks Guide
Product Comparison
![]() Toshiba NB520 |
Toshiba NB550D (AMD Brazos) |
||||
| Special Awards |
|
||||
| Read Articles (1) | Read Articles (1) | ||||
| Overall Rating | 7.5 | 8.5 | |||
| Design | |||||
| Features | |||||
| Performance | |||||
| Value | |||||
| Mobility | |||||
| Avg. Users' Ratings | - | - | |||
| Launch SRP | - | - | |||
| Latest Price | - | - | |||
| Summary | The Toshiba NB520 is a netbook with embedded Harman/Kardon speakers. The Sleep and Music feature allows users to store their music tracks on a MP3 player, connect it to the netbook and listen to the music through the speakers without having to turn the PC on. | The Toshiba NB550D is powered by HD Internet Technology from AMD and offers an advanced multimedia experience with premium sound quality through Harman Kardon stereo speakers. | |||
| Technical Specifications | |||||
| Processor and Chipset | Intel Atom Processor N550 (1M Cache, 1.50GHz), Intel NM10 Express Chipset | - | |||
| Operating System | Windows 7 Starter | - | |||
| System Memory | 1024MB/2048MB DDR3 1333MHz (depending on configurations) | - | |||
| Video & Display | 10.1-inch WSVGA Clear SuperView TFT display, 1024 x 600 | - | |||
| Storage | 250GB (SATA) or 320GB (SATA) with shock absorbers (depending on configurations) | - | |||
| Connectivity | Integrated 802.11bgn WLAN, 10/100Mbps Ethernet LAN, Bluetooth V3.0 High Speed | - | |||
| Audio | Harman Kardon Stereo Speakers, Dolby Advanced Audio, 16-bit Stereo with Intel High definition Audio Support | - | |||
| I/O Ports | 3 x USB 2.0, External Mic (stereo), External Headphone (stereo), 2-in-1 Card Reader (supports SD Card, Multimedia Card) | - | |||
| Miscellaneous | Built in Web Camera with SmartFace Technology | - | |||
| Battery Type | 6-Cell Lithium Ion | - | |||
| Dimensions | 262.0 x 190.0 x 35.5mm | - | |||

