CPU Guide
Current AMD Phenom Processors
Current AMD Phenom Processors
With the introduction of the three new processors, the following is an updated specification table of all the triple and quad-core Phenom processors currently in AMD's lineup.
| Processor Name | AMD Phenom X4 | AMD Phenom X4 (Energy Efficient) | AMD Phenom X3 |
|---|---|---|---|
| Processor Model | 9950 'Black Edition', 9850 'Black Edition', 9750, 9650, 9550 | 9350e, 9150e | 8750, 8650, 8450 |
| Processor Frequency | 2.6GHz, 2.5GHz, 2.4GHz, 2.3GHz, 2.2GHz | 2.0GHz, 1.8GHz | 2.4GHz, 2.3GHz, 2.1GHz |
| No. of Cores | 4 | 4 | 3 |
| Front Side Bus (MHz) | - | - | - |
| HyperTransport Bus | 2.0GHz (9950 and 9850 only), 1.8GHz | 1.8GHz (9350e), 1.6GHz (9150e) | 1.8GHz |
| L1 Cache (data + instruction) | (64KB + 64KB) x 4 | (64KB + 64KB) x 4 | (64KB + 64KB) x 3 |
| L2 Cache | 512KB x 4 | 512KB x 4 | 512KB x 3 |
| L3 Cache | 2MB | 2MB | 2MB |
| Memory Controller | Integrated Dual Channel (up to DDR2-1066) | Integrated Dual Channel (up to DDR2-1066) | Integrated Dual Channel (up to DDR2-1066) |
| TDP (W) | 95 - 140 | 65 | 95 |
| Instruction Set Support | MMX, SSE, SSE2, SSE3, SSE4a | MMX, SSE, SSE2, SSE3, SSE4a | MMX, SSE, SSE2, SSE3, SSE4a |
| Execute Disable Bit | Yes | Yes | Yes |
| Intel EM64T / AMD64 | Yes | Yes | Yes |
| Enhanced Intel SpeedStep Technology (EIST) / AMD Cool 'n' Quiet | Yes | Yes | Yes |
| Virtualization Technology | Yes | Yes | Yes |
| Packaging | AM2+ | AM2+ | AM2+ |
| Process Technology | 65nm SOI | 65nm SOI | 65nm SOI |
| Processor Codename | Agena | Agena | Toliman |
| Die Size | 285mm² | 285mm² | 285mm² |
| No. of Transistors | 450 million | 450 million | 450 million |
