FatCatLim | 10 November, 2008 10:56
The Asus World GameMaster Tournament 2008 Malaysia Final comes to a close and the winners are announced. Who were triumphant? Who went home with the prize booty? More pictures after the jump!
The prizes trophies on display, before the winners came to claim them.
The Asus roadshow booth was held at the center court ground floor, which was also where the opening and closing ceremony was held.
Jacky Lim, Account Manager of Asus Malaysia with the new blazing red Asus gaming notebook.
The WGT2008 winners waiting anxiously for their names to be called up on stage.
Asus' Bamboo notebook. They finally brought it to Malaysia, which I thought looked pretty cool. Wouldn't mind owning one just for bragging rights!
The top 3 finalists for the WGT idol contest. But they didn't only go on stage to receive their prizes...
Surprise! The emcee told them they had to model like an idol too! That orange garland looks quite fetching, no?
Gavin absolutely acted the part.
After the modeling contests, the winners were announced. The top WGT idol went to Vin in the middle. Hmm...are those beauty packs that they're holding?
Lee Fung Ling, Marketing Specialist of Asus Malaysia giving the closing speech.
FIFA 08 Winners
| Ranking | Game ID | Name | Prizes |
| Champion | [MyFes.Inc] Snake | Mohd Afifi B. Mohamed Zaki | 1. RM 2,000.00 cash 2. WGT Gold Trophy & Gold Medal 3. Sponsor Products |
| 1st Runner Up | [WinDs] Vin | Chew Hoe Sheng | 1. RM 1,000.00 cash 2. WGT Silver Medal 3. Sponsor Products |
| 2nd Runner Up | [WinDs] Rei | Yang Chin Shen | 1. RM 500.00 cash 2. WGT Bronze Medal 3. Sponsor Products |
Need for Speed: Pro Street winners
| Ranking | Game ID | Name | Prizes |
| Champion | Forza | Sophian Shahirul | 1. RM 2,000.00 cash 2. WGT Gold Trophy & Gold Medal 3. Sponsor Products |
| 1st Runner Up | RedBullY2K | Fadly Mandjit B. Abdul Aziz | 1. RM 1,000.00 cash 2. WGT Silver Medal 3. Sponsor Products |
| 2nd Runner Up | Liang’ | Lee Woei Liang | 1. RM 500.00 cash 2. WGT Bronze Medal 3. Sponsor Products |
Call of Duty 4: Modern Warfare Winners
| Ranking | Team ID | Name | Prizes |
| Champion | [ESP] Axe | 1. Justin Shawn Lim Kim Leong 2. Shaun Chang Kok Foo 3. Kelvin Kau Hou Siang 4. Shue Don 5. Khoo Yit Meng | 1. RM 7,500.00 cash 2. WGT Gold Trophy & Gold Medals 3. Sponsor Products |
| 1st Runner Up | RnF | 1. Wan Muhammad Azri Aziz 2. Muhammad Hariss 3. Wan Muhammad Zahir Amir 4. Mohammad Hadri 5. Ali Rezza | 1. RM 5,000.00 cash 2. WGT Silver Medals 3. Sponsor Products |
| 2nd Runner Up | [ESP] Wow | 1. Adrian Chow 2. Wu Meng Soon 3. Brian Chan 4. Yap Beng Ji 5. Lam Kok Wah | 1. RM 2,500.00 cash 2. WGT Bronze Medals 3. Sponsor Products |
Counter-Strike 1.6 Winners (with the Asus Malaysia team and other grand champions)
| Ranking | Team ID | Name | Prizes |
| Champion | LZ UCPro | 1. Lian Kong Chian 2. Lau Chee Teik 3. Ng Yew Siang 4. Lam Wai Loong 5. Liew Thong Piew | 1. RM 7,500.00 cash 2. WGT Gold Trophy & Gold Medals 3. Sponsor Products |
| 1st Runner Up | Hybrid | 1. Abdul Azim Yazid 2. Gerard Anand 3. Leong Khaw Jin 4. Sanjay Anantharajah 5. Abdul Kazim Yazid | 1. RM 5,000.00 cash 2. WGT Silver Medals 3. Sponsor Products |
| 2nd Runner Up | QTP | 1. Julian Khoo 2. Koh Seng Chee 3. Arief B. Rusle 4. Lee Wei Chen 5. Alex Low | 1. RM 2,500.00 cash 2. WGT Bronze Medals 3. Sponsor Products |
All the gamers and media were invited to the Asus wrap-up party. Was kinda cramp though, especially since it wasn't big enough for all of us.
Forza with his "I can't believe I won!" face.
The FIFA 08 winners pose for a victory photo.