Feature Articles
- ‹ Prev
- Next ›
55nm GeForce GTX 280 Makeover ....
55nm GeForce GTX 280 Makeover = GTX 285
The new GeForce GTX 295 was not the only new graphics card unveiled by NVIDIA at this year's Consumer Electronics Show (CES). In fact, lost amidst all the hype and commotion surrounding NVIDIA's new dual-GPU sandwich is the newest and fastest single GPU king, the GeForce GTX 285. And with it, NVIDIA hopes to cement their offering as the fastest single GPU available in the market.
At heart is a 55nm refresh of the GeForce GTX 280, but the new GeForce GTX 285 also boasts several other features and enhancements that NVIDIA promises will make it faster, quieter and more efficient than the GTX 280.

Although the manufacturing process technology for the GPU on the GeForce GTX 285 has been shrunk, it still retains its 240 shader processors. Elsewhere, clock speeds have been beefed up: 648MHz at the core, 2484MHz DDR at the memory (still GDDR3 though), and 1476MHz at the shaders. As you'll find out from the table below, this is quite a substantial increase as compared to the original GTX 280 model and we should see a noticeable increase in performance.
Additionally, another significant improvement to the GeForce GTX 285 is its power consumption. While the older GeForce GTX 280 has a maximum rated TDP of 236W, the new GTX 285 is rated at only 189W. And because of that, it longer requires a 6 and 8-pin power connector. Instead, only two 6-pin power connectors are required.

| Model | NVIDIA GeForce GTX 285 1GB GDDR3 | NVIDIA GeForce GTX 280 1GB GDDR3 | ATI Radeon HD 4870 512MB GDDR5 | NVIDIA GeForce GTX 260 Core 216 896MB GDDR3 | NVIDIA GeForce GTX 295 1792MB GDDR3 | ATI Radeon HD 4870 X2 2GB GDDR5 |
|---|---|---|---|---|---|---|
| Core Code | GT200 | GT200 | RV770 | GT200 | GT200 x 2 | R700 (RV770 x 2) |
| Transistor Count | 1400 million | 1400 million | 956 million | 1400 million | 2800 million | 1912 million |
| Manufacturing Process | 55nm | 65nm | 55nm | 65nm/55nm | 55nm | 55nm |
| Core Clock | 648MHz | 602MHz | 750MHz | 576MHz | 576MHz | 750MHz |
| Stream Processors | 240 Stream Prcoessors | 240 Stream Processors | 160 Processors (800 Stream processing units) | 216 Stream Processors | 480 Stream Processors | 320 Processors (1600 Stream processing units) |
| Stream Processor Clock | 1476MHz | 1296Mhz | 750MHz | 1242MHz | 1242MHz | 750MHz |
| Texture Mapping Units (TMU) or Texture Filtering (TF) units | 80 | 80 | 40 | 72 | 160 | 80 |
| Raster Operator units (ROP) | 32 | 32 | 16 | 28 | 56 | 32 |
| Memory Clock | 2484MHz GDDR3 | 2214MHz GDDR3 | 3600MHz GDDR5 | 1998MHz GDDR3 | 1998MHz GDDR3 | 3600MHz GDDR5 |
| DDR Memory Bus Width | 512-bit | 512-bit | 256-bit | 448-bit | 448-bit | 256-bit |
| Memory Bandwidth | 159GB/s | 141.7GB/s | 115.2GB/s | 111.9GB/s | 223.8GB/s | 230GB/s |
| PCI Express Interface | PCIe ver 2.0 x16 | PCIe ver 2.0 x16 | PCIe ver 2.0 x16 | PCIe ver 2.0 x16 | PCIe ver 2.0 x16 | PCIe ver 2.0 x16 |
| Molex Power Connectors | 2 x 6-pin | 6-pin, 8-pin | 2 x 6-pin | 2 x 6-pin | 6-pin,8-pin | 6-pin, 8-pin |
| Multi GPU Technology | Yes (SLI) | Yes (SLI) | Yes (CrossFireX) | Yes (SLI) | Yes (SLI) | Yes (CrossFireX) |
| DVI Output Support | 2 x Dual Link | 2 x Dual-Link | 2 x Dual-Link | 2 x Dual-Link | 2 x Dual-Link, 1 x HDMI | 2 x Dual-Link |
| HDCP Output Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Street Price | US$399 | ~US$429 | ~US$209 | ~US$259 | US$499 | ~US$449 |
- ‹ Prev
- Next ›
